This study focused on a comparative analysis of developed Non-stationary rainfall intensity-duration-frequency (NS-IDF) models with existing IDF models for the Niger Delta with Uyo, Benin, Port Harcourt, and Warri as selected stations. Applied was 24-hourly (daily) annual maximum series (AMS) data with downscaling models also used to downscale the time series data. Uyo and Benin had statistically significant trends with Port Harcourt and Warri showing mild trends. The best linear behavioural parameter extremes model integrating time as co-variate was selected for each station for computation of the General extreme value (GEV) distribution fitted NS-IDF models with the open-access R-studio software. The Non-stationary intensity values were higher than computed stationary ones, with significant differences at a 5% significance level for a given return period. For example, for 2 and 10-year return periods for 1-hour storms the differences of 22.71% & 17.0%, 15.24% & 9.40%, 5.09% & 4.04%, and 6.15% & 4.43% for Uyo, Benin, Port Harcourt and Warri, respectively were recorded. While, the percentage difference in intensities was very high between the Non-stationary and existing, Stationary IDF models. For a return period of 2 years at 15 and 60 min durations, the differences were 97.9 & 3.2%, 240.6 & 67.2%, 78.2 & 0%, and 121.6 & 50.1% for Uyo, Benin, Port Harcourt and Warri, respectively. Such extreme value difference in intensity underestimates the peak flood and exagerate the flood risk. The general NS-IDF calibrated models showed very good match and fit with R2 = 0.977, 0.999, 0.999 & 0.999, and MSE accuracy = 193.5, 1.011, 4.1552 & 1.011 for Uyo, Benin, Port Harcourt, and Warri, respectively. Erosion and flood control facilities in the Niger Delta require upgrading using the calibrated general NS-IDF models to accommodate extra-value rainfall intensities due to climate change.
Published in | Hydrology (Volume 12, Issue 2) |
DOI | 10.11648/j.hyd.20241202.11 |
Page(s) | 17-31 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2024. Published by Science Publishing Group |
Rainfall, Annual Maximum Series, Stationary, Non-Stationary, Curve Fitting, Modelling
Station | Time (mins) | Models | Location Parameter | Scale | Shape Parameter | AIC | AICc |
---|---|---|---|---|---|---|---|
Uyo | 15 | GEVt – 0 | 165.13 | 33.101 | 0.0367 | 311.938 | 312.861 |
GEVt – I | 130.580 + 2.606t | 32.203 | -0.1354 | 305.853 | 307.453 | ||
GEVt – II | 159.0525 | 14.289 + 1.510t | -0.2245 | 308.123 | 309.723 | ||
GEVt - III | 140.637 + 1.981t | 17.285 + 0.926t | -0.1848 | 303.691 | 306.191 | ||
60 | GEVt – 0 | 56.031 | 11.731 | 0.0378 | 249.737 | 250.660 | |
GEVt – I | 43.784 + 0.924t | 11.435 | -0.1351 | 243.68 | 245.280 | ||
GEVt – II | 53.8771 | 5.053 + 0.537t | -0.2244 | 245.939 | 247.539 | ||
GEVt - III | 47.371 + 0.701t | 6.122 + 0.329t | -0.1842 | 241.51 | 244.010 | ||
1440 | GEVt – 0 | 4.8917 | 1.08 | 0.0462 | 106.897 | 107.820 | |
GEVt – I | 3.783 + 0.084t | 1.058 | -0.1293 | 101.153 | 102.753 | ||
GEVt – II | 4.7029 | 0.476 + 0.049t | -0.216 | 103.3 | 104.900 | ||
GEVt - III | 4.100 + 0.064t | 0.570 + 0.030t | -0.1764 | 98.997 | 101.497 | ||
Benin | 15 | GEVt – 0 | 146.178 | 35.22 | 0.0304 | 376.74 | 377.49 |
GEVt – I | 118.019 + 1.495t | 28.11 | 0.1722 | 369.01 | 370.30 | ||
GEVt – II | 149.704 | 45.231 – 0.653t | 0.1842 | 377.13 | 378.42 | ||
GEVt - III | 117.743 + 1.511t | 27.785 + 0.0194t | 0.1718 | 371.011 | 373.01 | ||
60 | GEVt – 0 | 49.345 | 12.487 | 0.0305 | 302.036 | 302.79 | |
GEVt – I | 39.405 + 0527t | 9.971 | 0.172 | 294.33 | 295.62 | ||
GEVt – II | 50.6118 | 16.074 - 0.233t | 0.185 | 302.429 | 303.72 | ||
GEVt - III | 39.293 + 0.534t | 9.849 + 0.0066t | 0.1719 | 296.327 | 298.33 | ||
1440 | GEVt – 0 | 4.268 | 1.173 | 0.0269 | 131.606 | 132.36 | |
GEVt – I | 3.331 + 0.0497t | 0.9358 | 0.168 | 123.911 | 125.20 | ||
GEVt – II | 4.387 | 1.5078 - 0.022t | 0.1796 | 132.016 | 133.31 | ||
GEVt - III | 3324 + 0.0501t | 0.9304 + 0.0004t | 0.1664 | 125.99 | 127.99 | ||
Port Harcourt | 15 | GEVt – 0 | 144.677 | 28.986 | 0.0666 | 355.21 | 355.98 |
GEVt – I | 135.578 + 0.484t | 27.878 | 0.1061 | 356.08 | 357.41 | ||
GEVt – II | 144.671 | 30.827 - 0.126t | 0.0971 | 357.1 | 358.43 | ||
GEVt - III | 135.058 + 0.516t | 27.264 + 0.040t | 0.1038 | 358.06 | 360.13 | ||
60 | GEVt – 0 | 48.78 | 10.288 | 0.066 | 282.65 | 283.43 | |
GEVt – I | 45.549 + 0.172t | 9.904 | 0.1053 | 283.52 | 284.86 | ||
GEVt – II | 48.771 | 10.935 - 0.045t | 0.0969 | 284.54 | 285.87 | ||
GEVt - III | 45.370 + 0.1873t | 9.635 + 0.015t | 0.1038 | 285.51 | 287.58 | ||
1440 | GEVt – 0 | 4.234 | 0.963 | 0.0502 | 116.22 | 117.00 | |
GEVt – I | 3.924 + 0.016t | 0.924 | 0.0944 | 117.07 | 118.40 | ||
GEVt – II | 4.231 | 1.028 - 0.005t | 0.0878 | 118.09 | 119.42 | ||
GEVt - III | 3.914 + 0.017t | 0.909 + 0.001t | 0.0931 | 119.06 | 121.13 | ||
Warri | 15 | GEVt – 0 | 171.381 | 22.944 | -0.232 | 335.975 | 336.725 |
GEVt – I | 161.270 + 0.582t | 22.571 | -0.2592 | 335.678 | 336.968 | ||
GEVt – II | 170.475 | 16.435 + 0.402t | -0.2915 | 336.851 | 338.141 | ||
GEVt - III | 162.813 + 0.508t | 18.857 + 0.210t | -0.2756 | 337.281 | 339.281 | ||
60 | GEVt – 0 | 58.28 | 8.134 | -0.2325 | 261.268 | 262.018 | |
GEVt – I | 54.651 + 0.206t | 7.993 | -0.2584 | 260.96 | 262.25 | ||
GEVt – II | 57.939 | 5.824 + 0.142t | -0.292 | 262.147 | 263.437 | ||
GEVt - III | 55.161 + 0.183t | 6.682 + 0.074t | -0.275 | 262.568 | 264.568 | ||
1440 | GEVt – 0 | 5.112 | 0.747 | -0.2391 | 89.118 | 89.868 | |
GEVt – I | 4.777 + 0.019t | 0.733 | -0.2641 | 88.704 | 89.9943 | ||
GEVt – II | 5.08 | 0.536 + 0.013t | -0.3009 | 90.027 | 91.3173 | ||
GEVt - III | 4.817 + 0.017t | 0.622 + 0.006t | -0.2812 | 90.369 | 92.369 |
State | Duration (mins) | Return Period (years) | |||||
---|---|---|---|---|---|---|---|
2 | 5 | 10 | 25 | 50 | 100 | ||
Uyo | 15 | 21.81± | 19.85 | 16.57 | 11.31 | 7.01 | 2.61 |
30 | 22.27 | 20.20 | 16.82 | 11.46 | 7.08 | 2.62 | |
60 | 22.71 | 20.51 | 17.06 | 11.59 | 7.16 | 2.64 | |
120 | 23.06 | 20.79 | 17.23 | 11.75 | 7.28 | 2.73 | |
1440 | 23.81 | 21.31 | 17.31 | 11.84 | 7.20 | 2.30 | |
Benin | 15 | 14.65± | 9.85 | 9.15 | 10.31 | 12.37 | 15.30 |
30 | 15.04 | 10.08 | 9.36 | 10.53 | 12.60 | 15.57 | |
60 | 15.24 | 10.14 | 9.40 | 10.55 | 12.64 | 15.62 | |
120 | 15.53 | 10.36 | 9.54 | 10.67 | 12.75 | 16.06 | |
1440 | 16.38 | 10.89 | 9.87 | 10.87 | 13.09 | 16.08 | |
Port Harcourt | 15 | 4.82± | 3.88 | 3.87 | 4.30 | 4.90 | 5.69 |
30 | 4.97 | 4.02 | 3.97 | 4.40 | 4.99 | 5.78 | |
60 | 5.09 | 4.09 | 4.04 | 4.46 | 5.06 | 5.86 | |
120 | 5.29 | 4.19 | 4.15 | 4.55 | 5.15 | 5.95 | |
1440 | 5.44 | 4.01 | 4.29 | 4.88 | 5.72 | 6.51 | |
Warri | 15 | 5.94± | 4.89 | 4.29 | 3.62 | 3.18 | 2.78 |
30 | 6.03 | 4.96 | 4.35 | 3.67 | 3.24 | 2.85 | |
60 | 6.15 | 5.04 | 4.43 | 3.74 | 3.30 | 2.89 | |
120 | 6.22 | 5.12 | 4.48 | 3.77 | 3.35 | 2.93 | |
1440 | 6.52 | 5.29 | 4.68 | 3.98 | 3.57 | 3.05 |
Stations | IDF Models | R2 | MSE |
---|---|---|---|
Uyo | I = | 0.977 | 193.5 |
Benin | I = | 0.999 | 1.011 |
Port Harcourt | I = | 0.999 | 4.1552 |
Warri | I = | 0.999 | 1.011 |
IDF | Intensity Duration Frequency Model |
HPD | Historical Precipitation (rainfall) Data |
AMS | Annual Maximum Series Data |
MMS | Monthly Maximum Series Data |
CAMS | Conventional Annual Maximum Series |
IMD | Indian Meteorological Department Downscaling Model |
MCIMD | Modified Chowdury Indian Meteorological Department Downscaling Model |
Probability Distribution Function | |
CDF | Cummulative Distribution Function |
GEV | General Extreme Value Distribution |
NS-IDF | Non-Stationary Intensity Duration Frequency Model |
GNS-IDF | General non-Stationary Intensity Duration Frequency Model |
MK | Mann-Kendall |
GEVT-1 | Gumbel Extreme Value Type-1 Distribution |
AICC | Corrected Akaike Information Criteria |
MSE | Mean Square Error |
R2 | Coefficient of Determination or Goodness of Fit |
[1] | Ouarda, T. B. M. J., Yousef, L. A. and Charron, C. (2019) Non-stationary Intensity-Duration- Frequency Curves Integrating Information Concerning Tele-connections and Climatology |
[2] | Adamowski, K. and Bougadis, J. (2006) Detection of Trends in Annual Extreme Rainfall. Hydrological Processes, 17: 3547-3560. |
[3] | Cheng, L. and AghaKouchak, A. (2014) Non-Stationarity Precipitation Intensity- Duration-Frequency Curves for Infrastructure Design in a Changing Climate. Science Reports, 4, Article No. 7093, 1-6. |
[4] | Ganguli, P. and Coulibaly, P. (2017) Does Non-Stationary in Rainfall Require Non- Stationary Intensity-Duration Frequency Curves? Hydrology and Earth System Sciences, 21, 6461-6483. |
[5] | Aghakouchak, A., Ragno, E., Love, C. and Moftakhari, H. (2018) Projected Changes in California’s Precipitation Intensity-Duration-Frequency Curves. California’s Fourth Climate Change Assessment, California Energy Commission. Pub. No.: CCCA4-CEC- 2018-005. |
[6] | Ren, H., Hou, Z. J., Wigmosta, M., Liu, Y. and Leung, L. R. (2019) Impacts of Spatial Heterogeneity and Temporal Non-Stationarity of Intensity-Duration-Frequency Estimates – A Case Study in a Mountainous California-Nevada Watershed. Water, 11, 1296. |
[7] | Gobo, A. E. (1990). Rainfall data analysis as an aid for maximum drainage and flood control works in Port Harcourt. The Journal of Discovery and Innovation, Nairobi, 2(4): 25-31. |
[8] | Ewona I. O. & Udo, S. O. (2009). Characteristic pattern of rainfall in Calabar, a tropical coastal location. Nigerian Journal of Physics, 20(1): 84-91. |
[9] | Ramaseshan, S. (1996). Urban hydrology in different climate conditions. Lecture notes of the international course on urban drainage in developing countries. Regional Engineering College, Warangal, India. |
[10] | Rashid, M., Faruque, S. & Alam, J. (2012). Modelling of short duration rainfall intensity duration frequency (SDRIDF) equation for Sylhet city in Bangladesh. ARPN Journal of Science & Technology, 2, 92-95. |
[11] | Sam, M. G., Nwaogazie, I. L. and Ikebude, C. (2021). Improving Indian Meteorological Department Method for 24-hourly Rainfall Downscaling to Shorter Durations for IDF Modeling. International Journal of Hydrology, 5(2), 72-82. |
[12] | Nwaogazie, I. L., Sam, M. G. & David, A. O. (2021). Predictive performance analysis of PDF-IDF model types using rainfall observations from fourteen gauged stations. International Journal of Environment and Climate Change, 11(1), 125-143. |
[13] | Sam, M. G., Nwaogazie, I. L., Ikebude, C., Iyang, U. J. and Irokwe, J. O. (2023) Modeling Rainfall Intensity-Duration-Frequency (IDF) and Establishing Climate Change Existence in Uyo-Nigeria Using Non-Stationary Approach. Journal of Water Resource and Protection, 15, 194-214. |
[14] | Sam, M. G., Nwaogazie, I. L. and Ikebude, C. (2023a). General Extreme Value Fitted Rainfall Non-Stationary Intensity-Duration-Frequency (NS-IDF) Modelling for Establishing Climate Change in Benin City. Hydrology, 11(4), 85-93. |
[15] | Zakwan Mohammad. (2016) Application of optimization techniques to estimate IDF parameters. Water and energy research digest (water resources section). Research Gate Journal, 1-3. |
[16] | RStudio Team (2020) RStudio: Integrated Development for R. RStudio, PBC, Boston, MA URL |
[17] | Westra, S., Alexander, L. V. & Zwiers, F. W. (2012). Global increasing trends in annual maximum daily precipitation. Journal of Climate, 26, 3904-3918. |
[18] | Sam, M. G., Nwaogazie, I. L., Ikebude, C., Irokwe, J. O., El Hourani, D. W., Iyang, U. J. and Worlu, B. (2023b). Comparative Analysis of Climatic Change Trend and Change-Point Analysis for Long-term Daily Rainfall Annual Maximum Time Series Data in Four Gauging Stations in Niger Delta. Open Journal of Modern Hydrology, 13, 229-245. |
[19] | Silva, D. F., and Simonovic, S. P. (2020) Development of Non-Stationary Rainfall Intensity Duration Frequency Curves for Future Climate Conditions. Water Resources Research Report No: 106. Department of Civil and Environmental Engineering, Western University, Canada, 43 pages. ISBN (print) 978-0-7714-3137-1; (Online) 978-0-7714-3138-8-eng-uwo-ca. |
[20] | Chow, V. T., Maidment, D. R. & Mays, L. W. (1988). Applied Hydrology (1st ed.). New York: McGraw-Hill. |
[21] | Chen, W. F. & Richard, J. Y. (2003). The Civil Engineering Handbook (2nd ed.). New York: CRC Press LLC. |
[22] | Nwaogazie, I. L & Ekwueme, M. C (2019). Rainfall probability density function (PDF) and non-PDF - IDF modelling for Uyo City, Nigeria. Current Research in Science and Technology, 4, 43-56. |
APA Style
Sam, M. G., Nwaogazie, I. L. (2024). Comparative Performance of Non-Stationary Intensity-Duration-Frequency (NS-IDF) Models for Selected Gauge Stations in the Niger Delta. Hydrology, 12(2), 17-31. https://doi.org/10.11648/j.hyd.20241202.11
ACS Style
Sam, M. G.; Nwaogazie, I. L. Comparative Performance of Non-Stationary Intensity-Duration-Frequency (NS-IDF) Models for Selected Gauge Stations in the Niger Delta. Hydrology. 2024, 12(2), 17-31. doi: 10.11648/j.hyd.20241202.11
AMA Style
Sam MG, Nwaogazie IL. Comparative Performance of Non-Stationary Intensity-Duration-Frequency (NS-IDF) Models for Selected Gauge Stations in the Niger Delta. Hydrology. 2024;12(2):17-31. doi: 10.11648/j.hyd.20241202.11
@article{10.11648/j.hyd.20241202.11, author = {Masi Gabriel Sam and Ify Lawrence Nwaogazie}, title = {Comparative Performance of Non-Stationary Intensity-Duration-Frequency (NS-IDF) Models for Selected Gauge Stations in the Niger Delta }, journal = {Hydrology}, volume = {12}, number = {2}, pages = {17-31}, doi = {10.11648/j.hyd.20241202.11}, url = {https://doi.org/10.11648/j.hyd.20241202.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.hyd.20241202.11}, abstract = {This study focused on a comparative analysis of developed Non-stationary rainfall intensity-duration-frequency (NS-IDF) models with existing IDF models for the Niger Delta with Uyo, Benin, Port Harcourt, and Warri as selected stations. Applied was 24-hourly (daily) annual maximum series (AMS) data with downscaling models also used to downscale the time series data. Uyo and Benin had statistically significant trends with Port Harcourt and Warri showing mild trends. The best linear behavioural parameter extremes model integrating time as co-variate was selected for each station for computation of the General extreme value (GEV) distribution fitted NS-IDF models with the open-access R-studio software. The Non-stationary intensity values were higher than computed stationary ones, with significant differences at a 5% significance level for a given return period. For example, for 2 and 10-year return periods for 1-hour storms the differences of 22.71% & 17.0%, 15.24% & 9.40%, 5.09% & 4.04%, and 6.15% & 4.43% for Uyo, Benin, Port Harcourt and Warri, respectively were recorded. While, the percentage difference in intensities was very high between the Non-stationary and existing, Stationary IDF models. For a return period of 2 years at 15 and 60 min durations, the differences were 97.9 & 3.2%, 240.6 & 67.2%, 78.2 & 0%, and 121.6 & 50.1% for Uyo, Benin, Port Harcourt and Warri, respectively. Such extreme value difference in intensity underestimates the peak flood and exagerate the flood risk. The general NS-IDF calibrated models showed very good match and fit with R2 = 0.977, 0.999, 0.999 & 0.999, and MSE accuracy = 193.5, 1.011, 4.1552 & 1.011 for Uyo, Benin, Port Harcourt, and Warri, respectively. Erosion and flood control facilities in the Niger Delta require upgrading using the calibrated general NS-IDF models to accommodate extra-value rainfall intensities due to climate change. }, year = {2024} }
TY - JOUR T1 - Comparative Performance of Non-Stationary Intensity-Duration-Frequency (NS-IDF) Models for Selected Gauge Stations in the Niger Delta AU - Masi Gabriel Sam AU - Ify Lawrence Nwaogazie Y1 - 2024/06/06 PY - 2024 N1 - https://doi.org/10.11648/j.hyd.20241202.11 DO - 10.11648/j.hyd.20241202.11 T2 - Hydrology JF - Hydrology JO - Hydrology SP - 17 EP - 31 PB - Science Publishing Group SN - 2330-7617 UR - https://doi.org/10.11648/j.hyd.20241202.11 AB - This study focused on a comparative analysis of developed Non-stationary rainfall intensity-duration-frequency (NS-IDF) models with existing IDF models for the Niger Delta with Uyo, Benin, Port Harcourt, and Warri as selected stations. Applied was 24-hourly (daily) annual maximum series (AMS) data with downscaling models also used to downscale the time series data. Uyo and Benin had statistically significant trends with Port Harcourt and Warri showing mild trends. The best linear behavioural parameter extremes model integrating time as co-variate was selected for each station for computation of the General extreme value (GEV) distribution fitted NS-IDF models with the open-access R-studio software. The Non-stationary intensity values were higher than computed stationary ones, with significant differences at a 5% significance level for a given return period. For example, for 2 and 10-year return periods for 1-hour storms the differences of 22.71% & 17.0%, 15.24% & 9.40%, 5.09% & 4.04%, and 6.15% & 4.43% for Uyo, Benin, Port Harcourt and Warri, respectively were recorded. While, the percentage difference in intensities was very high between the Non-stationary and existing, Stationary IDF models. For a return period of 2 years at 15 and 60 min durations, the differences were 97.9 & 3.2%, 240.6 & 67.2%, 78.2 & 0%, and 121.6 & 50.1% for Uyo, Benin, Port Harcourt and Warri, respectively. Such extreme value difference in intensity underestimates the peak flood and exagerate the flood risk. The general NS-IDF calibrated models showed very good match and fit with R2 = 0.977, 0.999, 0.999 & 0.999, and MSE accuracy = 193.5, 1.011, 4.1552 & 1.011 for Uyo, Benin, Port Harcourt, and Warri, respectively. Erosion and flood control facilities in the Niger Delta require upgrading using the calibrated general NS-IDF models to accommodate extra-value rainfall intensities due to climate change. VL - 12 IS - 2 ER -